Saturday, September 15, 2007

Quakes Rock Indonesia; Experts Warn of 'Big One'

September 14, 2007
AP

PADANG, Indonesia (AP) — A series of powerful earthquakes has terrorized residents in western Indonesia — including another one that triggered a fresh tsunami warning Friday — leaving thousands sleeping on plastic in the hills and each new aftershock triggering a fresh round of panic.

Seismologists warn the worst may be yet to come.



Photo: A motorist passes a damaged road along the coastal area of Ketahuan, Indonesia's Bengkulu province, Friday. Indonesia's meteorology agency issued a tsunami warning on Friday after another strong earthquake struck southern Sumatra island. (By Crack Palinggi, Reuters)

Kerry Sieh, from the California Institute of Technology, has spent decades studying the volatile fault line. He is one of several experts predicting a repeat of the massive earthquake that triggered the 2004 Asian tsunami, which killed more than 230,000 people in a dozen Indian Ocean nations.

"No one can say whether it will be in 30 seconds or 30 years," he said. "But what happened the other day, I think is quite possibly a sequence of smaller earthquakes leading up to the bigger one."

An 8.4-magnitude quake that shook Southeast Asia on Wednesday was followed by dozens of strong aftershocks — including one measuring magnitude 7.8 and another 7.1 — that killed 13 people, damaged hundreds of houses and spawned a 10-foot-high wave.

A 6.4-magnitude temblor hit the area again on Friday, triggering the latest in a string of tsunami warnings that have further traumatized people living in coastal communities. Hundreds fled inland by foot, motorcycle and truck before the alert was lifted.

The wall of water that slammed into several fishing villages along Sumatra island's coast Wednesday swept away nearly a dozen houses, but overall damage was "minimal," Indonesian President Susilo Bambang Yudhoyono said after an Air Force aerial survey.



Photo: An Indonesian woman weeps outside her house that was destroyed by an earthquake on Sumatra island, Indonesia, Friday. (By Dita Alangkara, AP)

A nine-member U.N. assessment team reached the same conclusion after visiting the area, saying that a major international relief operation was not required, John Holmes, the U.N.'s emergency relief coordinator, said in a statement from New York.

Many people said a public awareness campaign launched after the 2004 tsunami paid off, including warnings issued over mosque speakers and training provided by local officials on how to escape a disaster.

"When the earth started shaking, some people yelled, 'It's time to go up the hill ... let's get going," said Fadil, 35, a father of two, describing how he and hundreds of neighbors watched from above as the 10-foot wave approached. Hundreds of houses were damaged, but no one died.

Elsewhere, however, electricity blackouts prevented some sirens from going off.

The three massive quakes — together with the 9.0-magnitude temblor in 2004 and a 8.7 tremor in early 2005 — deeply concerns experts.

The fault, which runs the length of the west coast of Sumatra about 125 miles offshore, is the meeting point of the Eurasian and Pacific tectonic plates, which have been pushing against each other for millions of years, causing huge stresses to build up.

"There is a strong indication this foreshadows the big one," said Danny Hillman, an eart



hquake specialist at the Indonesian Institute of Science. "We all agree there is an 8.5 or stronger earthquake waiting to happen."

That's exactly what residents along Sumatra's western coast, which is expected to bear the brunt of the next disaster, are worried about. The island was hardest hit by the 2004 tsunami, accounting for nearly two-thirds of the deaths.

In the tiny fishing village of Sungai Pisang, just south of the badly damaged city of Padang, hundreds of people were too scared to return home after the recent tremors sent a large wave washing into their bay.

At a camp pitched on a muddy hillside cemetery, they have been sleeping atop plastic sheets or on the cold ground between graves. A small generator powers a light bulb, hung over branches in the thick tropical undergrowth, but there is little else.

"I am very afraid of another tsunami," said Dasima, a 50-year-old rice farmer who fled with her 7-year-old grandson, Rolin. "We only cook our rice in the town and then return here to eat and sleep. We will stay here until we feel it is safe."

Indonesia, the world's largest archipelago, with a population of 235 million people, is prone to seismic upheaval due to its location on the "Ring of Fire," an arc of volcanos and fault lines encircling the Pacific Basin.

Copyright 2007 The Associated Press.

http://www.usatoday.com/news/world/2007-09-14-indonesia-quake_N.htm

Current Indonesian Shakers

Mag. 5.0 Sept. 14 06:01:34 -4.108 101.220 35.0 SOUTHERN SUMATRA

Mag. 6.4 Sept. 14 06:01:34 -4.108 101.220 35.0 SOUTHERN SUMATRA

Mag. 5.4 Sept. 14 04:03:44 -2.179 100.088 29.3 KEPULAUAN MENTAWAI Reg.
Mag. 5.2 Sept. 14 03:07:14 -3.010 101.083 39.2 SOUTHERN SUMATRA
Mag. 4.8 Sept. 14 02:34:51 -0.466 98.141 21.5 KEPULAUAN BATU
Mag. 5.0 Sept. 14 01:31:57 -3.757 100.759 27.5 KEPULAUAN MENTAWAI Reg.
Mag. 5.5 Sept. 14 01:02:06 -3.696 101.845 35.0 SOUTHERN SUMATRA
Mag. 5.3 Sept. 13 23:12:31 -3.108 100.971 35.0 KEPULAUAN MENTAWAI Reg.
Mag. 5.0 Sept. 13 18:30:38 -2.565 99.763 35.0 KEPULAUAN MENTAWAI Reg.
Mag. 5.5 Sept. 13 16:59:26 -2.118 99.978 35.0 KEPULAUAN MENTAWAI Reg.
Mag. 6.2 Sept. 13 16:09:09 -3.247 101.439 3.3 SOUTHERN SUMATRA
Mag. 5.6 Sept. 13 15:08:54 -4.354 101.212 24.5 SOUTHERN SUMATRA
Mag. 5.0 Sept. 13 18:30:38 -2.565 99.763 35.0 KEPULAUAN MENTAWAI Reg.
Mag. 5.5 Sept. 13 16:59:26 -2.118 99.978 35.0 KEPULAUAN MENTAWAI Reg.
Mag. 6.2 Sept. 13 16:09:09 -3.247 101.439 3.3 SOUTHERN SUMATRA
Mag. 5.1 Sept. 13 13:43:58 -2.998 100.215 35.0 KEPULAUAN MENTAWAI Reg.
Mag. 5.6 Sept. 13 13:10:15 -2.786 100.863 28.7 KEPULAUAN MENTAWAI Reg.
Mag. 5.2 Sept. 13 12:12:59 -3.691 100.694 10.0 KEPULAUAN MENTAWAI Reg.
Mag. 5.0 Sept. 13 11:57:17 -2.034 99.434 10.0 KEPULAUAN MENTAWAI Reg.
Mag. 6.2 Sept. 13 09:48:43 3.794 126.411 21.9 KEPULAUAN TALAUD
Mag. 5.4 Sept. 13 09:21:35 -2.164 99.748 10.0 KEPULAUAN MENTAWAI Reg.
Mag. 4.8 Sept. 13 08:01:56 -2.773 100.292 10.0 KEPULAUAN MENTAWAI Reg.
Mag. 5.2 Sept. 13 06:32:48 -2.072 99.405 10.0 KEPULAUAN MENTAWAI Reg.
Mag. 5.0 Sept. 13 06:28:51 -2.029 99.383 10.0 KEPULAUAN MENTAWAI Reg.
Mag. 5.1 Sept. 13 05:53:23 -3.979 100.553 10.0 KEPULAUAN MENTAWAI Reg.
Mag. 4.9 Sept. 13 05:48:44 -3.988 100.511 24.5 KEPULAUAN MENTAWAI Reg.
Mag. 5.0 Sept. 13 05:44:14 -3.735 100.706 2.8 KEPULAUAN MENTAWAI Reg.
Mag. 5.5 Sept. 13 05:23:24 -1.686 99.717 38.9 KEPULAUAN MENTAWAI Reg.
Mag. 5.2 Sept. 13 04:06:10 -1.723 99.567 10.0 KEPULAUAN MENTAWAI Reg.
Mag. 7.0 Sept. 13 03:35:26 -2.160 99.581 10.0 KEPULAUAN MENTAWAI Reg.
Mag. 5.5 Sept. 13 02:51:31 -2.049 99.790 10.0 KEPULAUAN MENTAWAI Reg.
Mag. 5.9 Sept. 13 02:30:01 -1.639 99.697 10.0 KEPULAUAN MENTAWAI Reg.
Mag. 5.0 Sept. 13 01:55:44 -3.869 101.629 10.0 SOUTHERN SUMATRA
Mag. 5.2 Sept. 13 01:49:04 -2.331 99.404 10.0 KEPULAUAN MENTAWAI Reg.
Mag. 5.2 Sept. 13 01:38:05 -1.902 99.734 10.0 KEPULAUAN MENTAWAI Reg.
Mag. 5.8 Sept. 13 01:26:33 -2.039 99.730 10.0 KEPULAUAN MENTAWAI Reg.
Mag. 7.9 Sept. 12 23:49:04 -2.506 100.906 30.0 KEPULAUAN MENTAWAI Reg.
Mag. 5.1 Sept. 12 23:19:44 -4.082 100.907 10.0 SOUTHWEST OF SUMATRA
Mag. 5.4 Sept. 12 22:17:17 -2.897 100.757 10.0 KEPULAUAN MENTAWAI Reg.
Mag. 5.1 Sept. 12 22:02:23 -4.609 101.280 10.0 SOUTHERN SUMATRA
Mag. 5.3 Sept. 12 17:04:33 -7.598 126.085 307.3 KEPULAUAN BARAT DAYA
Mag. 5.9 Sept. 12 16:37:01 -3.142 101.377 21.2 SOUTHERN SUMATRA
Mag. 5.2 Sept. 12 15:35:08 -4.262 101.008 35.0 SOUTHERN SUMATRA
Mag. 6.0 Sept. 12 14:40:02 -3.227 101.361 18.8 SOUTHERN SUMATRA
Mag. 4.9 Sept. 12 14:04:57 -4.239 101.196 35.0 SOUTHERN SUMATRA
Mag. 5.3 Sept. 12 13:17:17 -3.308 100.654 32.8 KEPULAUAN MENTAWAI Reg.
Mag. 5.6 Sept. 12 13:02:07 -2.946 101.352 35.0 SOUTHERN SUMATRA
Mag. 5.2 Sept. 12 12:21:44 -2.667 100.318 10.0 KEPULAUAN MENTAWAI Reg.
Mag. 8.4 Sept. 12 11:10:26 -4.521 101.370 30.0 SOUTHERN SUMATRA

http://earthquake.usgs.gov/eqcenter/recenteqsww/Maps/region/Australia_eqs.php

No comments: